0%
Number of views:11156
High Voltage MPPT Charge Controller optimizes solar panel charging efficiency, making it a reliable choice for commercial and industrial solar systems
MAIN FEATURES
◆Intelligent maximum power tracking technology
◆High precision and high effciency with DSP chip control
◆The PV wide range voltage input, three stage charging technology
◆The photovoltaic/battery connection reverse protection short-circuit protection /over current protection
◆Display technology parameter with 7 inch touch screen
◆Rs485 remote communication and data transmission (optional)
High Voltage MPPT Solar Charge Controller (96-240V/80A、100A) | ||||||||
Product Specifications | ||||||||
Model:MC-HV- | - | - | - | - | 80A | 100A | ||
Charging Mode | MPPT Automatic Maximum Power Point Tracking | |||||||
Charging Method | Three stages: Constant Current (MPPT), Balanced Charging, Floating Charge | |||||||
System Type | 96V/192V/240V | Automatic Identification/Manual Setting | ||||||
System Identification Voltage Range | 96V System | DC72V-DC120V | ||||||
192V System | DC144V-DC240V | |||||||
240V System | / | |||||||
Soft Start Time | 96V/192V/240V | ≦10s | ||||||
Dynamic Response Recovery Time | 96V/192V/240V | ≦500us | ||||||
Static Power | 96V/192V/240V | ≦2W | ||||||
Machine Efficiency | 96V/192V/240V | ≥96.5% | ||||||
PV Module Utilization | 96V/192V/240V | ≦99% | ||||||
Input Characteristics | ||||||||
MPPT Operating Voltage Range | 96V System | DC130V-DC420V | ||||||
192V System | DC260V-DC420V | |||||||
240V System | DC290V-DC420V | |||||||
Maximum Solar Panel Input Power | 96V System | - | - | - | - | 4000W*2 | 5000W*2 | |
192V System | - | - | - | - | 8000W*2 | 10000W*2 | ||
240V System | - | - | - | - | 10000W*2 | 12500W*2 | ||
Output Characteristics | ||||||||
Optional Battery Type (Default is lead-acid maintenance- free battery) | 96V/192V/240V | Lead-acid maintenance-free Battery, Gel Battery, Lithium Battery | ||||||
(Can also be customized for other types of battery) |